![]() SK-LLD0503F |
![]() SK-LLD05F |
![]() SK-LLD03F |
![]() SK-LLY03F |
![]() SK-LLY05F |
![]() SK-LLY05F Battery(optional) |
| Diameter of lighthead (mm) | 550/500 |
| Illumination at 1m (Lux) | 150000/120000 |
| Brightness control range | 10-100% stepless adjustment |
| Color temperature (Kelvin) | 4800±300 |
| Color rendering index (CRI) | ≥96 |
| Temperature rise (surgeon head)(℃) | ≤2 |
| Temperature rise (surgical field)(℃) | ≤1 |
| Total irradiance Ee (W/m2) | ≤1043 |
| Radiant power Ee/Ec (mW/m2lux) | ≤4 |
| Effective focusing depth (cm) | 60 |
| Lighting spot size (cm) | 10-24 |
| L1+L2 depth of illumination (cm) | 600 |
| Bulb type | LED |
| Bulb brand | OSRAM |
| Bulb quantity | 65+39 |
| Bulb power | 1 |
| Average bulb life (hours) | ≥50000 |
The hot products released by brand manufacturers
Fill in your email and subscribe to our newsletter
© 2020. All Right Reserverd By TESA Medical
Use your email for login
Use your email for registration
Use your email for reset password





