SK-LKD1205A |
SK-LKD05A |
SK-LKD09A |
SK-LKD12A |
SK-LKY04A |
SK-LKY05A |
Diameter of lighthead (mm) | 900/500 |
Brightness control range | 40-100% |
Color rendering index (CRI) | ≥85 |
Temperature rise (surgeon head)(℃) | ≤2 |
Temperature rise (surgical field)(℃) | ≤2 |
Total irradiance Ee (W/m2) | ≤2000 |
Radiant power Ee/Ec (mW/m2lux) | ≤6 |
Effective focusing depth (cm) | 40-45 |
Lighting spot size (cm) | 20±1 |
L1+L2 depth of illumination (cm) | ≥30 |
Bulb type | LED |
Bulb brand | OSRAM |
Bulb quantity | 48+20 |
Bulb power | 1 |
Average bulb life (hours) | ≥50000 |
The hot products released by brand manufacturers
Fill in your email and subscribe to our newsletter
© 2020. All Right Reserverd By TESA Medical
Use your email for login
Use your email for registration
Use your email for reset password