![]() SK-LLD0505A |
![]() SK-LLD05A |
![]() SK-LLY05A |
| Diameter of lighthead (mm) | 705/705 |
| Illumination at 1m (Lux) | 160000/160000 |
| Brightness control range | 0-100% stepless adjustment |
| Color temperature (Kelvin) | 3000-6700 |
| Color rendering index (CRI) | ≥97 |
| Temperature rise (surgeon head)(℃) | ≤1 |
| Temperature rise (surgical field)(℃) | ≤2 |
| Total irradiance Ee (W/m2) | ≤700+700 |
| Radiant power Ee/Ec (mW/m2lux) | ≤4 |
| Effective focusing depth (cm) | 130 |
| Lighting spot size (cm) | 10-30 |
| L1+L2 depth of illumination (cm) | ≥120 |
| Bulb type | LED |
| Bulb brand | OSRAM |
| Bulb quantity | 92+92 |
| Bulb power | 1 |
| Average bulb life (hours) | ≥60000 |
The hot products released by brand manufacturers
Fill in your email and subscribe to our newsletter
© 2020. All Right Reserverd By TESA Medical
Use your email for login
Use your email for registration
Use your email for reset password


