SK-LLD0503C |
SK-LLD0505C |
SK-LLD03C |
SK-LLD05C |
SK-LLY03C |
SK-LLY05C |
Diameter of lighthead (mm) | 650/650 |
Illumination at 1m (Lux) | 180000/160000 |
Brightness control range | 0-100% stepless adjustment |
Color temperature (Kelvin) | 4000-6000 |
Color rendering index (CRI) | 85-95 |
Temperature rise (surgeon head)(℃) | ≤1 |
Temperature rise (surgical field)(℃) | ≤1 |
Total irradiance Ee (W/m2) | ≤573+419 |
Radiant power Ee/Ec (mW/m2lux) | ≤4 |
Effective focusing depth (cm) | 60-130 |
Lighting spot size (cm) | 16-28 |
L1+L2 depth of illumination (cm) | ≥130 |
Bulb type | LED |
Bulb brand | OSRAM |
Bulb quantity | 71 |
Bulb power | 71 |
Average bulb life (hours) | ≥80000 |
The hot products released by brand manufacturers
Fill in your email and subscribe to our newsletter
© 2020. All Right Reserverd By TESA Medical
Use your email for login
Use your email for registration
Use your email for reset password