SK-LLD7252C |
SK-LLD7272C |
SK-LLD52C |
SK-LLD72C |
SK-LLY52C |
SK-LLY72C |
Diameter of lighthead (mm) | 720/520 |
Illumination at 1m (Lux) | 160000/160000 |
Brightness control range | 0-100% stepless adjustment |
Color temperature (Kelvin) | 3000-6700 |
Color rendering index (CRI) | ≥98 |
Temperature rise (surgeon head)(℃) | ≤0.5 |
Temperature rise (surgical field)(℃) | ≤1.5 |
Total irradiance Ee (W/m2) | ≤700+500 |
Radiant power Ee/Ec (mW/m2lux) | ≤4 |
Effective focusing depth (cm) | 130 |
Lighting spot size (cm) | 10-35 |
L1+L2 depth of illumination (cm) | ≥100 |
Bulb type | LED |
Bulb brand | OSRAM |
Bulb quantity | 108+54 |
Bulb power | 3 |
Average bulb life (hours) | ≥60000 |
The hot products released by brand manufacturers
Fill in your email and subscribe to our newsletter
© 2020. All Right Reserverd By TESA Medical
Use your email for login
Use your email for registration
Use your email for reset password