![]() SK-LLD0503E |
![]() SK-LLY03E |
![]() SK-LLD03E |
![]() SK-LLD05E |
| Diameter of lighthead (mm) | 860/700 |
| Illumination at 1m (Lux) | 140000/120000 |
| Brightness control range | 10-100% stepless adjustment |
| Color temperature (Kelvin) | 3500-5000 |
| Color rendering index (CRI) | ≥96 |
| Temperature rise (surgeon head)(℃) | ≤2 |
| Temperature rise (surgical field)(℃) | ≤1 |
| Total irradiance Ee (W/m2) | ≤257 |
| Radiant power Ee/Ec (mW/m2lux) | ≤4 |
| Effective focusing depth (cm) | 100 |
| Lighting spot size (cm) | 22-31 |
| L1+L2 depth of illumination (cm) | 100 |
| Bulb type | LED |
| Bulb brand | OSRAM |
| Bulb quantity | 185+111 |
| Bulb power | 1 |
| Average bulb life (hours) | ≥50000 |
The hot products released by brand manufacturers
Fill in your email and subscribe to our newsletter
© 2020. All Right Reserverd By TESA Medical
Use your email for login
Use your email for registration
Use your email for reset password



