SK-LLD7050A |
SK-LLD7070A |
SK-LLD50A |
SK-LLD70A |
SK-LLY50A |
Diameter of lighthead (mm) | 700/500 |
Illumination at 1m (Lux) | 180000/160000 |
Brightness control range | 0-100% stepless adjustment |
Color temperature (Kelvin) | 3700-6700 |
Color rendering index (CRI) | ≥95 |
Temperature rise (surgeon head)(℃) | ≤1 |
Temperature rise (surgical field)(℃) | ≤1 |
Total irradiance Ee (W/m2) | ≤600+500 |
Radiant power Ee/Ec (mW/m2lux) | ≤4 |
Effective focusing depth (cm) | 60-130 |
Lighting spot size (cm) | 16-28 |
L1+L2 depth of illumination (cm) | ≥130 |
Bulb type | LED |
Bulb brand | OSRAM |
Bulb quantity | 80+48 |
Bulb power | 1 |
Average bulb life (hours) | ≥80000 |
The hot products released by brand manufacturers
Fill in your email and subscribe to our newsletter
© 2020. All Right Reserverd By TESA Medical
Use your email for login
Use your email for registration
Use your email for reset password