![]() SK-LZD7050A |
![]() SK-LZD7070A |
![]() SK-LZD50A |
![]() SK-LZD70A |
![]() SK-LZY50A |
![]() SK-LZY70A |
| Diameter of lighthead (mm) | 700/500 |
| Illumination at 1m (Lux) | 180000/160000 |
| Brightness control range | 20 levels adjustable |
| Color temperature (Kelvin) | 4500±250 |
| Color rendering index (CRI) | ≥85 |
| Temperature rise (surgeon head)(℃) | ≤1 |
| Temperature rise (surgical field)(℃) | ≤1 |
| Total irradiance Ee (W/m2) | ≤1300 |
| Radiant power Ee/Ec (mW/m2lux) | ≤4 |
| Effective focusing depth (cm) | 60-120 |
| Lighting spot size (cm) | 16-28 |
| L1+L2 depth of illumination (cm) | ≥120 |
| Bulb type | Halogen |
| Bulb brand | OSRAM |
| Bulb quantity | 2+2 |
| Bulb power | 150 |
| Average bulb life (hours) | ≥1500 |
The hot products released by brand manufacturers
Fill in your email and subscribe to our newsletter
© 2020. All Right Reserverd By TESA Medical
Use your email for login
Use your email for registration
Use your email for reset password





