Product No. | Diameter | Length(mm) |
05.5758-13/20 ( L/R ) | 9 | 320 |
05.5758-14/21 ( L/R ) | 9 | 340 |
05.5758-15/22 ( L/R ) | 9 | 360 |
05.5758-16/23 ( L/R ) | 9 | 380 |
05.5758-17/24 ( L/R ) | 9 | 400 |
05.5758-18/25 ( L/R ) | 9 | 420 |
05.5758-19/26 ( L/R ) | 9 | 440 |
05.5758-27/34 ( L/R ) | 10 | 320 |
05.5758-28/35 ( L/R ) | 10 | 340 |
05.5758-29/36 ( L/R ) | 10 | 360 |
05.5758-30/37 ( L/R ) | 10 | 380 |
05.5758-31/38 ( L/R ) | 10 | 400 |
05.5758-32/39 ( L/R ) | 10 | 420 |
05.5758-33/40 ( L/R ) | 10 | 440 |
05.5758-41/48 ( L/R ) | 11 | 320 |
05.5758-42/49 ( L/R ) | 11 | 340 |
05.5758-43/50 ( L/R ) | 11 | 360 |
05.5758-44/51 ( L/R ) | 11 | 380 |
05.5758-45/52 ( L/R ) | 11 | 400 |
05.5758-46/53 ( L/R ) | 11 | 420 |
05.5758-47/54 ( L/R ) | 11 | 440 |
© 2020. All Right Reserverd By TESA Medical